BELL SCHEDULE
Regular Schedule (M, T, W)
1st hour 8:00 - 9:00
2nd hour 9:02 - 10:02
3rd hour 10:04 - 11:04
4th hour 11:06 - 12:06
Lunch 12:06 - 12:36
5th hour 12:36 - 1:36
6th hour 1:38 - 2:38
7th hour 2:40 - 3:40
Thursday Schedule
1st hour 8:00 - 8:48
2nd hour 8:50 - 9:37
3rd hour 9:39 - 10:26
4th hour 10:28 - 11:15
Lunch 11:15 - 11:45
5th hour 11:45 - 12:32
6th hour 12:34 - 1:21
7th hour 1:23 - 2:10
Fab Friday Events
1st hour | 8:00 - 11:45 |
---|---|
Lunch | 11:45 - 12:00 |
2024 - 25 Term Schedule
Term 1 GAP Days: 10/7, 10/8 | 08/26/2024 | 10/04/2024 |
---|---|---|
Term 2 GAP Days: 11/20, 11/21 | 10/07/2024 | 11/20/2024 |
Term 3 GAP Days: 1/21, 1/22 | 11/21/2024 | 01/17/2025 |
Term 4 GAP Days: 3/3, 3/4 | 01/21/2025 | 02/28/2025 |
Term 5 GAP Days: 4/21, 4/22 | 03/03/2025 | 04/18/2025 |
Term 6 GAP Days: 5/30 | 04/21/2025 | 05/29/2025 |
GAP Class Schedule
1st Hour | 8:00 - 8:52 |
2nd Hour | 8:54 - 9:52 |
GAP Class | 954 - 10:44 |
3rd Hour | 10:46 - 11:38 |
4th Hour | 11:40 - 12:32 |
Lunch | 12:32 - 1:02 |
5th Hour | 1:02 - 1:54 |
6th Hour | 1:56 - 2:46 |
7th Hour | 2:48 - 3:40 |